Results for 3rd July - 9th July
Spelling Shed
Position |
Name |
Points |
---|---|---|
1 | Mrs Allsop/ Mrs Smith | 69,524,982 pts |
2 | Mrs Ross | 41,969,636 pts |
3 | Mr Gruffydd | 5,237,572 pts |
4 | Mrs Martin | 3,595,140 pts |
5 | Mrs Webster's Class | 3,354,882 pts |
6 | Miss Holden's Class | 2,954,928 pts |
7 | Mrs Sykes and Mrs Hayward’s Class | 1,542,158 pts |
8 | Miss Sullivan's Class | 1,189,584 pts |
9 | Mrs Jones' Class | 1,042,330 pts |
10 | Mrs Riley | 309,090 pts |
11 | Miss Evans' Class | 175,204 pts |
12 | Miss Gleadall | 12,116 pts |
Maths Shed
Position |
Name |
Points |
---|---|---|
1 | Mrs Ross | 167,040,804 pts |
2 | Mrs Allsop/ Mrs Smith | 3,351,566 pts |
3 | Mrs Riley | 2,245,188 pts |
4 | Mr Gruffydd | 2,164,855 pts |
5 | Miss Sullivan's Class | 1,553,240 pts |
6 | Mrs Jones' Class | 1,342,208 pts |
7 | Mrs Webster's Class | 1,116,851 pts |
8 | Mrs Martin | 1,069,968 pts |
9 | Mrs Sykes and Mrs Hayward’s Class | 794,053 pts |
10 | Miss Holden's Class | 654,200 pts |
11 | Miss Evans' Class | 339,601 pts |
TT Rockstars
Position |
Name |
---|---|
1 | Mrs Webster |
2 | Mrs Ross |
3 | Mr Gruffydd |
4 |
Mrs Allsop |
5 | Miss Sullivan |
6 | Miss Gleadall |
7 | Mrs Riley |